Where every number on this site comes from.
A comparison tool is only worth using if you can check its working. This page is the working. Last reviewed 2026-09-01.
The whole model, in two lines
estimated home fee = national average fee × state index × units
net saving = estimated home fee − (published OKC fee × units) − travel
There is nothing else. No weighting, no adjustment for how far you scrolled, and no different figure for different visitors. The published Oklahoma City fee is a real fee. Everything on the other side of the subtraction is an estimate.
National average fees
Mid-range private-pay figures with no insurance applied, for the exact scope described in the unit column. Change any of these and every comparison on the site moves with it.
| Treatment | Unit | National average | Published OKC fee |
|---|---|---|---|
| Infinity Aligner | full comprehensive case, both arches | $4,780 | $2,940 |
| Dental implant | per tooth, implant + abutment + crown | $4,620 | $2,385 |
| Porcelain veneer | per tooth, layered feldspathic or pressed ceramic | $1,680 | $885 |
| Full-arch fixed bridge | per arch, implant-supported | $24,400 | $12,750 |
| Ceramic crown | per tooth, full-coverage | $1,460 | $775 |
The state cost-of-care index
One multiplier per state, benchmarked against the national mid-point. 1.00 means a typical private fee in that state's largest metro matches the national average; 1.30 means it runs about thirty per cent above it.
| State | Reference metro | Fee index | Travel tier |
|---|---|---|---|
| Alabama | Birmingham | 0.88 | 2 |
| Alaska | Anchorage | 1.34 | 4 |
| Arizona | Phoenix | 1.02 | 2 |
| Arkansas | Little Rock | 0.87 | 1 |
| California | Los Angeles | 1.30 | 3 |
| Colorado | Denver | 1.10 | 2 |
| Connecticut | Hartford | 1.20 | 3 |
| Delaware | Wilmington | 1.06 | 3 |
| District of Columbia | Washington | 1.32 | 3 |
| Florida | Miami | 1.06 | 3 |
| Georgia | Atlanta | 0.98 | 2 |
| Hawaii | Honolulu | 1.28 | 4 |
| Idaho | Boise | 0.96 | 3 |
| Illinois | Chicago | 1.08 | 2 |
| Indiana | Indianapolis | 0.94 | 2 |
| Iowa | Des Moines | 0.92 | 2 |
| Kansas | Wichita | 0.91 | 1 |
| Kentucky | Louisville | 0.90 | 2 |
| Louisiana | New Orleans | 0.93 | 1 |
| Maine | Portland | 1.04 | 3 |
| Maryland | Baltimore | 1.14 | 3 |
| Massachusetts | Boston | 1.26 | 3 |
| Michigan | Detroit | 0.97 | 2 |
| Minnesota | Minneapolis | 1.06 | 2 |
| Mississippi | Jackson | 0.86 | 2 |
| Missouri | Kansas City | 0.93 | 1 |
| Montana | Billings | 0.98 | 3 |
| Nebraska | Omaha | 0.92 | 1 |
| Nevada | Las Vegas | 1.05 | 3 |
| New Hampshire | Manchester | 1.12 | 3 |
| New Jersey | Newark | 1.22 | 3 |
| New Mexico | Albuquerque | 0.95 | 1 |
| New York | New York City | 1.36 | 3 |
| North Carolina | Charlotte | 1.00 | 3 |
| North Dakota | Fargo | 0.95 | 3 |
| Ohio | Columbus | 0.95 | 2 |
| Oklahoma | Oklahoma City | 0.90 | 1 |
| Oregon | Portland | 1.11 | 3 |
| Pennsylvania | Philadelphia | 1.04 | 3 |
| Rhode Island | Providence | 1.12 | 3 |
| South Carolina | Charleston | 0.97 | 3 |
| South Dakota | Sioux Falls | 0.93 | 2 |
| Tennessee | Nashville | 0.95 | 2 |
| Texas | Dallas | 1.02 | 1 |
| Utah | Salt Lake City | 1.00 | 3 |
| Vermont | Burlington | 1.08 | 3 |
| Virginia | Richmond | 1.08 | 3 |
| Washington | Seattle | 1.18 | 3 |
| West Virginia | Charleston | 0.89 | 2 |
| Wisconsin | Milwaukee | 1.00 | 2 |
| Wyoming | Cheyenne | 0.97 | 2 |
The travel budget
Subtracted from every saving shown anywhere on this site. Deliberately mid-range rather than optimistic, so the figure on screen is one you can hold the clinic to.
- Tier 1 round trip
- Drive
- Tier 2 round trip
- $238
- Tier 3 round trip
- $361
- Tier 4 round trip
- $694
- Hotel per night
- $132
- Ground and meals per day
- $54
What this model cannot tell you.
Read these before you use any figure from this site in a decision.
- 01
A state is not a price. Fees inside one state vary more between two practices on the same street than they do between some states. The index describes a typical private-pay fee in the largest metro, not the cheapest or the most expensive practice available to you.
- 02
No insurance is applied. Every home-state figure assumes you are paying privately. If your plan covers a share of the treatment, your real out-of-pocket cost at home will be lower than the figure shown.
- 03
Clinical complexity is not modelled. A straightforward single implant and one needing a sinus lift are the same row in this model. They are not the same case, and they are not the same fee anywhere.
- 04
Travel is costed for one person. If someone travels with you, add a second airfare. Hotel and ground transport are already shared in the figures used.
- 05
Fees change. The clinic fees on this site are reviewed with the practice; the national averages and index are reviewed periodically. Anything quoted to you in writing overrides everything on this page.
Nothing on this site is medical advice or an offer of treatment. Comparisons are published to help patients ask better questions of whoever treats them, wherever that is. A written assessment is the only figure that applies to your case.